SpecialAgentFashThree-Check stats
Rating: 1565.95 (provisional).
Progression over the last 12 games:
| Total games | 39 | |
|---|---|---|
| Rated games | 36 | 92% |
| Tournament games | 11 | 28% |
| Berserked games | 9 | 82% |
| Time spent playing | 1 hour, 55 minutes | |
| Average opponent | 1870.88 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| supersayian (1973) | |
| NM davidlightman1983 (1910) | |
| MichumAnthonyUayan (1891) | |
| MichumAnthonyUayan (1886) | |
| MichumAnthonyUayan (1885) | |