vdoxnovenie • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 4 | 129 / 313 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 71 / 167 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 132 / 296 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 2 | 46 / 100 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 482 / 955 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 218 / 428 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 152 / 290 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 4 | 298 / 568 | |
| Hourly Three-check Arena5+0 • Three-check • | 2 | 2 | 63 / 119 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 706 / 1284 | |
| Richter-Veresov Attack Rapid Arena10+0 • Rapid • | 2 | 2 | 141 / 245 | |
| Rapport-Jobava System Rapid Arena10+0 • Rapid • | 2 | 2 | 361 / 624 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 467 / 805 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 164 / 254 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 341 / 528 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 292 / 439 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 351 / 520 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 505 / 748 | |
| Hourly Atomic Arena3+0 • Atomic • | 2 | 2 | 103 / 151 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 462 / 664 | |
| Next |