vdoxnovenie • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 12 | 52 / 578 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 22 / 230 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 129 / 781 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 8 | 44 / 226 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 8 | 22 / 103 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 33 / 137 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 9 | 287 / 1179 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 132 / 534 | |
| Petrov's Defense SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 144 / 528 | |
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 144 / 495 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 6 | 202 / 618 | |
| King's Gambit SuperBlitz Arena3+0 • Blitz • | 8 | 5 | 131 / 396 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 112 / 326 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 13 | 11 | 2029 / 5699 | |
| Weekly Rapid Arena10+0 • Rapid • | 6 | 6 | 882 / 2455 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 232 / 637 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 334 / 895 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 268 / 699 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 357 / 924 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 6 | 173 / 420 | |
| Next |