vdoxnovenie • Tournaments
| 59 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 467 / 805 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 505 / 748 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 8 | 22 / 103 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 462 / 664 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 292 / 439 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 2 | 1344 / 1908 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 2 | 147 / 206 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 1 | 0 | 251 / 264 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 408 / 424 | |
| Richter-Veresov Attack Rapid Arena10+0 • Rapid • | 2 | 2 | 141 / 245 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 164 / 254 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 1 | 0 | 147 / 147 | |
| King's Gambit SuperBlitz Arena3+0 • Blitz • | 8 | 5 | 131 / 396 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 334 / 895 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 929 / 1060 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 8 | 44 / 226 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 8 | 129 / 781 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 566 / 647 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 1108 / 1527 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 351 / 520 | |
| Next |