yaseenanas • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| B 2 Arena3+2 • Blitz • | 6 | 8 | 7 / 33 | |
| B-C Arena3+2 • Blitz • | 4 | 8 | 4 / 18 | |
| B-C Arena3+2 • Blitz • | 5 | 8 | 7 / 31 | |
| B-C Arena3+2 • Blitz • | 4 | 6 | 5 / 22 | |
| B 2 Arena3+2 • Blitz • | 5 | 6 | 3 / 13 | |
| B 2 Arena3+2 • Blitz • | 8 | 7 | 8 / 34 | |
| B 2 Arena3+2 • Blitz • | 6 | 8 | 9 / 38 | |
| B-C Arena3+2 • Blitz • | 8 | 7 | 7 / 29 | |
| 07th BongCloud Arena3+2 • Blitz • | 9 | 13 | 7 / 28 | |
| Adams Arena3+2 • Blitz • | 6 | 8 | 10 / 40 | |
| B2 Arena Arena3+2 • Blitz • | 5 | 6 | 4 / 16 | |
| B-C Arena3+2 • Blitz • | 5 | 6 | 8 / 32 | |
| SICA Tournament Arena5+5 • Rapid • | 20 | 28 | 12 / 47 | |
| Bruzón Arena3+2 • Blitz • | 3 | 8 | 10 / 39 | |
| B 2 Arena3+2 • Blitz • | 4 | 5 | 9 / 35 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 156 / 602 | |
| SCCC 36 Arena3+2 • Blitz • | 20 | 24 | 10 / 37 | |
| C 1 Arena3+2 • Blitz • | 5 | 6 | 10 / 37 | |
| Grachev Arena3+2 • Blitz • | 4 | 6 | 7 / 25 | |
| B2 Arena Arena3+2 • Blitz • | 5 | 6 | 7 / 24 | |
| Next |