yaseenanas • Tournaments
| 151 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SICA Tournament Arena5+5 • Rapid • | 20 | 28 | 12 / 47 | |
| B2+C Arena3+2 • Blitz • | 4 | 0 | 11 / 11 | |
| Löwenthal Arena3+2 • Blitz • | 5 | 3 | 22 / 28 | |
| Bronstein Arena3+2 • Blitz • | 4 | 3 | 8 / 13 | |
| Smyslov Arena3+2 • Blitz • | 3 | 1 | 9 / 13 | |
| B2 Arena3+2 • Blitz • | 3 | 0 | 12 / 13 | |
| B2 Arena3+2 • Blitz • | 5 | 4 | 6 / 11 | |
| B2 Arena3+2 • Blitz • | 5 | 2 | 13 / 14 | |
| B2 Arena3+2 • Blitz • | 5 | 4 | 9 / 15 | |
| Karlsson Arena3+2 • Blitz • | 4 | 5 | 6 / 14 | |
| B2 Arena3+2 • Blitz • | 5 | 5 | 9 / 15 | |
| B2 Arena3+2 • Blitz • | 3 | 2 | 12 / 14 | |
| Gurieli Arena3+2 • Blitz • | 4 | 12 | 2 / 15 | |
| B2 Arena3+2 • Blitz • | 4 | 4 | 9 / 13 | |
| B2 Arena3+2 • Blitz • | 4 | 6 | 4 / 13 | |
| Ivanov Arena3+2 • Blitz • | 4 | 0 | 14 / 15 | |
| B2 Arena3+2 • Blitz • | 5 | 4 | 11 / 15 | |
| Ni Arena3+2 • Blitz • | 1 | 0 | 25 / 25 | |
| B2 Arena3+2 • Blitz • | 4 | 4 | 8 / 12 | |
| B2 Arena3+2 • Blitz • | 3 | 2 | 12 / 15 | |
| Next |