yaseenanas • Tournaments
| 151 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| B2 Arena3+2 • Blitz • | 4 | 8 | 4 / 12 | |
| Reggio Arena3+2 • Blitz • | 3 | 3 | 6 / 12 | |
| B2 Arena3+2 • Blitz • | 5 | 4 | 6 / 7 | |
| B2C Arena3+2 • Blitz • | 4 | 8 | 1 / 10 | |
| B2 and C Arena3+2 • Blitz • | 7 | 7 | 8 / 20 | |
| B2 and C Groups Arena3+2 • Blitz • | 4 | 0 | 21 / 21 | |
| Falkbeer Arena3+2 • Blitz • | 3 | 2 | 30 / 42 | |
| B2-C Arena3+2 • Blitz • | 4 | 2 | 15 / 19 | |
| Alekseev Arena3+2 • Blitz • | 3 | 4 | 7 / 16 | |
| B2- C Arena3+2 • Blitz • | 4 | 4 | 12 / 23 | |
| maday Arena3+2 • Blitz • | 6 | 3 | 14 / 24 | |
| B-C Arena3+2 • Blitz • | 5 | 3 | 18 / 26 | |
| B-C Arena3+2 • Blitz • | 5 | 3 | 13 / 23 | |
| B-C Arena3+2 • Blitz • | 4 | 4 | 13 / 30 | |
| B-C Arena3+2 • Blitz • | 6 | 6 | 12 / 29 | |
| B2- C Arena3+2 • Blitz • | 5 | 4 | 15 / 29 | |
| B-C Arena3+2 • Blitz • | 5 | 4 | 24 / 40 | |
| B2 practice tournament Arena3+3 • Blitz • | 5 | 4 | 5 / 9 | |
| B2 practice tournament Arena3+3 • Blitz • | 5 | 4 | 6 / 11 | |
| B2 practice tournament Arena3+2 • Blitz • | 4 | 4 | 5 / 9 | |
| Next |