yaseenanas • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| B 2 Arena3+2 • Blitz • | 6 | 13 | 2 / 26 | |
| A2 Arena3+2 • Blitz • | 6 | 9 | 3 / 35 | |
| B 2 Arena3+2 • Blitz • | 5 | 8 | 3 / 34 | |
| B2 Arena Arena3+2 • Blitz • | 5 | 12 | 2 / 21 | |
| B2 Arena Arena3+2 • Blitz • | 4 | 12 | 2 / 20 | |
| B2C Arena3+2 • Blitz • | 4 | 8 | 1 / 10 | |
| B 2 Arena3+2 • Blitz • | 5 | 9 | 4 / 39 | |
| B2 Arena Arena3+2 • Blitz • | 5 | 10 | 2 / 19 | |
| B-C Arena3+2 • Blitz • | 7 | 10 | 2 / 17 | |
| B 2 Arena3+2 • Blitz • | 5 | 8 | 1 / 8 | |
| Giri Arena5+2 • Blitz • | 24 | 28 | 6 / 46 | |
| B2 Arena Arena3+2 • Blitz • | 5 | 10 | 4 / 30 | |
| Gurieli Arena3+2 • Blitz • | 4 | 12 | 2 / 15 | |
| Kozlovskaya Arena3+2 • Blitz • | 4 | 8 | 6 / 41 | |
| B 2 Arena3+2 • Blitz • | 6 | 10 | 6 / 39 | |
| SCCC-SICA Arena5+3 • Blitz • | 24 | 33 | 9 / 53 | |
| Mieses Arena3+2 • Blitz • | 4 | 8 | 8 / 44 | |
| B 2 Arena3+2 • Blitz • | 4 | 8 | 2 / 11 | |
| B 2 Arena3+2 • Blitz • | 4 | 8 | 2 / 10 | |
| B 2 Arena3+2 • Blitz • | 5 | 7 | 8 / 40 | |
| Next |